Ocean County Public Health Profile Report Quick Facts
![]() |
Ocean County Health Department For more information: http://www.ochd.org/ County Seat: Toms River Largest Municipalities: Lakewood, Toms River, Brick, Jackson, Manchester |
Select a different county: |
Quick Facts
Ocean County | New Jersey | |
---|---|---|
Population (2018) | 601,651 | 8,908,520 |
% of NJ Population (2018) | 6.8% | 100% |
Land Area (sq mi) | 628.78 | 7,354.22 |
Persons per Sq. Mile (2018) | 956.9 | 1,211.3 |
Total Births (2018 - preliminary) | 8,991 | 101,171 |
Total Deaths (2017) | 7,451 | 74,881 |
You can find more Ocean County Quick Facts at US Census Bureau