Passaic County Public Health Profile Report Quick Facts
![]() |
Passaic County Health Department For more information: http://www.passaiccountynj.org/government/departments/health/index.php County Seat: Paterson Largest Municipalities: Paterson, Clifton, Passaic, Wayne |
Select a different county: |
Quick Facts
Passaic County | New Jersey | |
---|---|---|
Population (2018) | 503,310 | 8,908,520 |
% of NJ Population (2018) | 5.6% | 100% |
Land Area (sq mi) | 184.59 | 7,354.22 |
Persons per Sq. Mile (2018) | 2,726.6 | 1,211.3 |
Total Births (2018 - preliminary) | 6,546 | 101,171 |
Total Deaths (2017) | 3,838 | 74,881 |
You can find more Passaic County Quick Facts at US Census Bureau