Gloucester County Public Health Profile Report Quick Facts
![]() |
Gloucester County Department of Health and Human Services For more information: http://www.gloucestercountynj.gov/depts/h/hedss/default.asp County Seat: Woodbury Largest Municipalities: Monroe Twp, Deptford, West Deptford, Glassboro |
Select a different county: |
Quick Facts
Gloucester County | New Jersey | |
---|---|---|
Population (2018) | 291,408 | 8,908,520 |
% of NJ Population (2018) | 3.3% | 100% |
Land Area (sq mi) | 322.01 | 7,354.22 |
Persons per Sq. Mile (2018) | 905.0 | 1,211.3 |
Total Births (2018 - preliminary) | 2,811 | 101,171 |
Total Deaths (2017) | 2,778 | 74,881 |
You can find more Gloucester County Quick Facts at US Census Bureau