Complete Health Indicator Report of Incidence of All Invasive Cancers
Definition
The age-adjusted rate of invasive cancer per 100,000 population. ICD-O codes: C00-C97Numerator
Number of persons with invasive cancerDenominator
Total number of persons in the populationWhy Is This Important?
Many cancers are preventable and screening is effective in identifying some types of cancers in early, often highly treatable stages.How Are We Doing?
New Jersey's overall cancer incidence rate continues to decline. The rate is highest among Whites followed by Blacks and Hispanics with significant differences between the rate for each racial/ethnic group. Rates by site are higher among males than females for lung and bronchus, colon and rectum, melanoma of the skin, and non-Hodgkin lymphoma. Rates by county range from a low of 401.6 in Hudson to a high of 581.1 in Cape May.How Do We Compare With the U.S.?
The New Jersey age-adjusted incidence rate due to invasive cancer has been consistently higher than that of the US for many years.What Is Being Done?
A [https://www.cdc.gov/cancer/ncccp/ccc_plans.htm Comprehensive Cancer Control Plan] was developed by the Task Force on Cancer Prevention, Early Detection and Treatment in New Jersey which aims to reduce the incidence, illness, and deaths due to cancer among New Jersey residents.Available Services
The New Jersey Department of Health has many programs and services [https://nj.gov/health/ces/public/ for the public], such as the [https://www.nj.gov/health/ces/public/resources/njceed.shtml New Jersey Cancer Education and Early Detection (NJCEED) Program].Related Indicators
Related Health Care System Factors Indicators:
Related Risk Factors Indicators:
Related Health Status Outcomes Indicators:
- Incidence of Bladder Cancer
- Deaths due to Breast Cancer
- Incidence of Late-Stage Breast Cancer
- Cancer Five-Year Survival Rate
- Deaths due to Cancer
- Incidence of Colorectal Cancer
- Deaths due to Colorectal Cancer
- Incidence of Breast Cancer in Females
- Incidence of Lung & Bronchus Cancer
- Deaths due to Lung Cancer
- Incidence of Melanoma of the Skin
- Deaths due to Melanoma of the Skin
- Incidence of Non-Hodgkin Lymphoma
- Deaths due to Prostate Cancer
- Incidence of Thyroid Cancer
Data Tables
Invasive Cancer Incidence Rates, New Jersey and the United States, 2000-2018*
US/NJ | Year | Rate per 100,000 Standardized Population | Lower Limit | Upper Limit | Numer- ator | |
---|---|---|---|---|---|---|
Record Count: 37 | ||||||
US | 2000 | 483.4 | ||||
US | 2001 | 487.0 | ||||
US | 2002 | 483.0 | ||||
US | 2003 | 468.8 | ||||
US | 2004 | 470.6 | ||||
US | 2005 | 466.6 | ||||
US | 2006 | 469.0 | ||||
US | 2007 | 475.7 | ||||
US | 2008 | 470.2 | ||||
US | 2009 | 467.1 | ||||
US | 2010 | 456.2 | ||||
US | 2011 | 464.6 | 463.9 | 465.3 | 1,571,674 | |
US | 2012 | 452.0 | 451.3 | 452.7 | 1,562,344 | |
US | 2013 | 453.4 | 452.7 | 454.1 | 1,641,021 | |
US | 2014 | 450.3 | 449.6 | 451.0 | 1,664,531 | |
US | 2015 | 451.5 | 450.8 | 452.2 | 1,703,273 | |
US | 2016 | 446.6 | 445.9 | 447.3 | 1,718,880 | |
US | 2017 | 436.8 | 436.2 | 437.5 | 1,707,472 | |
NJ | 2000 | 529.8 | 525.0 | 534.6 | 46,445 | |
NJ | 2001 | 550.7 | 545.9 | 555.7 | 48,739 | |
NJ | 2002 | 539.9 | 535.1 | 544.7 | 48,383 | |
NJ | 2003 | 514.4 | 509.7 | 519.1 | 46,627 | |
NJ | 2004 | 513.5 | 508.9 | 518.2 | 46,979 | |
NJ | 2005 | 512.9 | 508.3 | 517.6 | 47,293 | |
NJ | 2006 | 524.6 | 520.0 | 529.3 | 48,830 | |
NJ | 2007 | 525.3 | 520.7 | 530.0 | 49,534 | |
NJ | 2008 | 516.3 | 511.7 | 520.9 | 49,420 | |
NJ | 2009 | 515.1 | 510.6 | 519.7 | 50,029 | |
NJ | 2010 | 501.9 | 497.5 | 506.4 | 49,539 | |
NJ | 2011 | 505.6 | 501.1 | 510.1 | 50,546 | |
NJ | 2012 | 492.6 | 488.2 | 497.0 | 50,120 | |
NJ | 2013 | 495.1 | 490.8 | 499.5 | 51,142 | |
NJ | 2014 | 486.1 | 481.8 | 490.5 | 50,980 | |
NJ | 2015 | 491.9 | 487.6 | 496.2 | 52,375 | |
NJ | 2016 | 488.0 | 483.8 | 492.3 | 52,553 | |
NJ | 2017 | 488.1 | 483.9 | 492.4 | 53,508 | |
NJ | 2018 | 479.8 | 475.6 | 484.0 | 53,179 |
Data Notes
Confidence intervals and case counts not available for 2000-2010 US data. US data released August 2020, based on the December 2019 NAACCR Call For Data Submission. Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard; Confidence intervals (Tiwari mod) are 95% for rates. NJ Data Source: NJSCR's SEER*Stat Database: November 16, 2020 analytic file, created February 1, 2021. *NJ 2018 data considered preliminaryData Source
New Jersey State Cancer Registry, Cancer Epidemiology Services, New Jersey Department of Health, [https://www.nj.gov/health/ces/reporting-entities/njscr/]Invasive Cancer Incidence Rates, by Race/Ethnicity, New Jersey, 2000-2018*
Race/Ethnicity | Year | Rate per 100,000 Standardized Population | Lower Limit | Upper Limit | Numer- ator | |
---|---|---|---|---|---|---|
Record Count: 76 | ||||||
White | 2000 | 538.2 | 533.0 | 543.5 | 40,313 | |
White | 2001 | 561.0 | 555.6 | 566.4 | 42,198 | |
White | 2002 | 550.1 | 544.8 | 555.4 | 41,733 | |
White | 2003 | 522.8 | 517.7 | 528.0 | 39,908 | |
White | 2004 | 524.8 | 519.7 | 530.0 | 40,237 | |
White | 2005 | 526.3 | 521.1 | 531.5 | 40,457 | |
White | 2006 | 541.7 | 536.5 | 547.0 | 41,814 | |
White | 2007 | 543.2 | 537.9 | 548.4 | 42,280 | |
White | 2008 | 534.7 | 529.6 | 539.9 | 42,095 | |
White | 2009 | 532.5 | 527.3 | 537.7 | 42,276 | |
White | 2010 | 516.5 | 511.4 | 521.6 | 41,543 | |
White | 2011 | 520.5 | 515.4 | 525.6 | 42,121 | |
White | 2012 | 511.0 | 506.0 | 516.0 | 41,932 | |
White | 2013 | 508.3 | 503.4 | 513.3 | 42,198 | |
White | 2014 | 500.8 | 495.9 | 505.7 | 42,012 | |
White | 2015 | 505.1 | 500.2 | 510.0 | 42,739 | |
White | 2016 | 502.1 | 497.2 | 507.0 | 42,743 | |
White | 2017 | 500.4 | 495.6 | 505.3 | 43,238 | |
White | 2018 | 487.4 | 482.6 | 492.2 | 42,407 | |
Black | 2000 | 549.0 | 533.5 | 564.8 | 5,046 | |
Black | 2001 | 561.3 | 545.8 | 577.0 | 5,285 | |
Black | 2002 | 552.3 | 537.0 | 567.8 | 5,290 | |
Black | 2003 | 532.5 | 517.8 | 547.5 | 5,259 | |
Black | 2004 | 519.7 | 505.3 | 534.5 | 5,224 | |
Black | 2005 | 512.9 | 498.8 | 527.4 | 5,290 | |
Black | 2006 | 501.5 | 487.6 | 515.6 | 5,267 | |
Black | 2007 | 503.6 | 489.9 | 517.5 | 5,418 | |
Black | 2008 | 493.8 | 480.4 | 507.6 | 5,396 | |
Black | 2009 | 505.7 | 492.4 | 519.4 | 5,720 | |
Black | 2010 | 490.5 | 477.5 | 503.8 | 5,663 | |
Black | 2011 | 472.4 | 459.8 | 485.3 | 5,627 | |
Black | 2012 | 464.8 | 452.4 | 477.3 | 5,684 | |
Black | 2013 | 454.4 | 442.4 | 466.6 | 5,724 | |
Black | 2014 | 450.0 | 438.2 | 462.0 | 5,805 | |
Black | 2015 | 466.2 | 454.4 | 478.3 | 6,193 | |
Black | 2016 | 461.9 | 450.2 | 473.7 | 6,243 | |
Black | 2017 | 444.2 | 432.9 | 455.7 | 6,143 | |
Black | 2018 | 432.1 | 421.0 | 443.3 | 6,092 | |
Hispanic | 2000 | 456.8 | 438.4 | 475.7 | 2,825 | |
Hispanic | 2001 | 454.4 | 436.7 | 472.6 | 3,008 | |
Hispanic | 2002 | 461.2 | 443.7 | 479.1 | 3,174 | |
Hispanic | 2003 | 449.8 | 433.0 | 467.1 | 3,230 | |
Hispanic | 2004 | 479.2 | 462.2 | 496.7 | 3,553 | |
Hispanic | 2005 | 439.0 | 423.3 | 455.1 | 3,506 | |
Hispanic | 2006 | 430.7 | 415.5 | 446.2 | 3,588 | |
Hispanic | 2007 | 406.7 | 392.5 | 421.3 | 3,596 | |
Hispanic | 2008 | 416.6 | 402.5 | 431.0 | 3,839 | |
Hispanic | 2009 | 404.2 | 390.7 | 418.0 | 3,941 | |
Hispanic | 2010 | 401.2 | 388.1 | 414.6 | 4,079 | |
Hispanic | 2011 | 404.8 | 392.0 | 417.8 | 4,358 | |
Hispanic | 2012 | 405.1 | 392.7 | 417.8 | 4,579 | |
Hispanic | 2013 | 409.4 | 397.2 | 421.8 | 4,804 | |
Hispanic | 2014 | 396.3 | 384.7 | 408.2 | 4,902 | |
Hispanic | 2015 | 403.0 | 391.5 | 414.6 | 5,211 | |
Hispanic | 2016 | 400.8 | 389.7 | 412.1 | 5,416 | |
Hispanic | 2017 | 388.3 | 377.6 | 399.1 | 5,494 | |
Hispanic | 2018 | 378.2 | 367.9 | 388.7 | 5,510 | |
Asian/PI | 2000 | 299.1 | 278.1 | 321.2 | 1,002 | |
Asian/PI | 2001 | 312.2 | 291.0 | 334.3 | 1,093 | |
Asian/PI | 2002 | 304.3 | 284.8 | 324.7 | 1,171 | |
Asian/PI | 2003 | 299.5 | 280.8 | 319.1 | 1,231 | |
Asian/PI | 2004 | 288.6 | 271.1 | 306.8 | 1,296 | |
Asian/PI | 2005 | 282.2 | 265.6 | 299.5 | 1,361 | |
Asian/PI | 2006 | 298.1 | 281.4 | 315.5 | 1,496 | |
Asian/PI | 2007 | 290.3 | 274.4 | 306.8 | 1,553 | |
Asian/PI | 2008 | 291.5 | 276.2 | 307.3 | 1,661 | |
Asian/PI | 2009 | 277.5 | 263.1 | 292.4 | 1,685 | |
Asian/PI | 2010 | 294.5 | 279.9 | 309.5 | 1,843 | |
Asian/PI | 2011 | 295.4 | 281.5 | 309.8 | 1,984 | |
Asian/PI | 2012 | 267.4 | 254.6 | 280.7 | 1,877 | |
Asian/PI | 2013 | 288.0 | 275.1 | 301.2 | 2,120 | |
Asian/PI | 2014 | 267.2 | 255.2 | 279.5 | 2,069 | |
Asian/PI | 2015 | 286.1 | 274.1 | 298.5 | 2,322 | |
Asian/PI | 2016 | 284.5 | 272.9 | 296.4 | 2,428 | |
Asian/PI | 2017 | 287.9 | 276.6 | 299.5 | 2,570 | |
Asian/PI | 2018 | 285.9 | 274.8 | 297.3 | 2,622 |
Data Notes
Data for White, Black, and Asian/Pacific Islander do not include Hispanics. Hispanic ethnicity includes persons of any race. Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard; Confidence intervals (Tiwari mod) are 95% for rates. Data Source: NJSCR's SEER*Stat Database: November 16, 2020 analytic file, created February 1, 2021. *2018 data considered preliminary.Data Source
New Jersey State Cancer Registry, Cancer Epidemiology Services, New Jersey Department of Health, [https://www.nj.gov/health/ces/reporting-entities/njscr/]Invasive Cancer Incidence Rates by Race/Ethnicity, New Jersey, 2018 (preliminary)
Race/Ethnicity | Rate per 100,000 Standardized Population | Lower Limit | Upper Limit | Numer- ator | ||
---|---|---|---|---|---|---|
Record Count: 6 | ||||||
White | 487.4 | 482.6 | 492.2 | 42,407 | ||
Black | 432.1 | 421.0 | 443.3 | 6,092 | ||
Hispanic | 378.2 | 367.9 | 388.7 | 5,510 | ||
Asian | 285.9 | 274.8 | 297.3 | 2,622 | ||
New Jersey | 479.8 | 475.6 | 484.0 | 53,179 | ||
United States | 436.8 | 436.2 | 437.5 | 1,707,472 |
Data Notes
Data for White, Black, and Asian/Pacific Islander do not include Hispanics. Hispanic ethnicity includes persons of any race. Asian includes NHOPI. Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard; Confidence intervals (Tiwari mod) are 95% for rates. Data Source: NJSCR's SEER*Stat Database: November 16, 2020 analytic file, created February 1, 2021. US data are for 2017.Data Source
New Jersey State Cancer Registry, Cancer Epidemiology Services, New Jersey Department of Health, [https://www.nj.gov/health/ces/reporting-entities/njscr/]Invasive Cancer Incidence Rates among Males, by Site, New Jersey, 2014-2018*
Cancer Site | Rate per 100,000 Standardized Male Population | Lower Limit | Upper Limit | Numer- ator | ||
---|---|---|---|---|---|---|
Record Count: 6 | ||||||
Prostate | 134.4 | 133.0 | 135.9 | 35,124 | ||
Lung and Bronchus | 59.5 | 58.5 | 60.5 | 14,192 | ||
Colon and Rectum | 45.9 | 45.0 | 46.8 | 11,088 | ||
Urinary Bladder | 39.6 | 38.7 | 40.4 | 9,248 | ||
Melanoma of the Skin | 28.5 | 27.8 | 29.2 | 6,815 | ||
Non-Hodgkin Lymphoma | 26.5 | 25.8 | 27.2 | 6,243 |
Data Notes
Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard; Confidence intervals (Tiwari mod) are 95% for rates. Data Source: NJSCR's SEER*Stat Database: November 16, 2020 analytic file, created February 1, 2021. *2018 data considered preliminary ICD-O codes for site-specific cancers: *Prostate: C61.9 *Lung and Bronchus: C34.0-C34.9 *Colon and Rectum: C18.0-C20.9 *Urinary Bladder: C67.0-C67.9 *Melanoma of the Skin: C44.0-C44.9 *Non-Hodgkin Lymphoma: C77.0-C77.9 plus other organsData Source
New Jersey State Cancer Registry, Cancer Epidemiology Services, New Jersey Department of Health, [https://www.nj.gov/health/ces/reporting-entities/njscr/]Invasive Cancer Incidence Rates among Females, by Site, New Jersey, 2014-2018*
Cancer Site | Rate per 100,000 Standardized Female Population | Lower Limit | Upper Limit | Numer- ator | ||
---|---|---|---|---|---|---|
Record Count: 7 | ||||||
Breast | 137.2 | 135.8 | 138.6 | 38,804 | ||
Lung and Bronchus | 51.2 | 50.3 | 52.0 | 15,704 | ||
Colon and Rectum | 35.4 | 34.7 | 36.1 | 10,545 | ||
Corpus Uteri | 30.8 | 30.2 | 31.4 | 9,332 | ||
Thyroid | 27.7 | 27.0 | 28.4 | 6,719 | ||
Melanoma of the Skin | 17.4 | 16.9 | 17.9 | 4,894 | ||
Non-Hodgkin Lymphoma | 18.4 | 17.9 | 18.9 | 5,390 |
Data Notes
Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard; Confidence intervals (Tiwari mod) are 95% for rates. Data Source: NJSCR's SEER*Stat Database: November 16, 2020 analytic file, created February 1, 2021. *2018 data considered preliminary ICD-O codes for site-specific cancers: *Breast: C50.0-C50.9 *Lung and Bronchus: C34.0-C34.9 *Colorectal: C18.0-C20.9 *Corpus Uteri: C54.0-C54.9 *Thyroid: C73.9 *Melanoma of the Skin: C44.0-C44.9 *Non-Hodgkin Lymphoma: C77.0-C77.9 plus other organsData Source
New Jersey State Cancer Registry, Cancer Epidemiology Services, New Jersey Department of Health, [https://www.nj.gov/health/ces/reporting-entities/njscr/]Invasive Cancer Incidence Rates by County, New Jersey, 2018 (preliminary)
County | Rate per 100,000 Standardized Population | Lower Limit | Upper Limit | Numer- ator | ||
---|---|---|---|---|---|---|
Record Count: 23 | ||||||
Atlantic | 477.1 | 454.0 | 501.2 | 1,714 | ||
Bergen | 460.7 | 448.4 | 473.2 | 5,615 | ||
Burlington | 537.9 | 518.6 | 557.8 | 3,111 | ||
Camden | 524.6 | 506.2 | 543.5 | 3,233 | ||
Cape May | 581.1 | 540.7 | 624.1 | 936 | ||
Cumberland | 466.0 | 434.4 | 499.3 | 839 | ||
Essex | 454.6 | 440.4 | 469.1 | 4,033 | ||
Gloucester | 533.3 | 509.1 | 558.4 | 1,931 | ||
Hudson | 401.6 | 386.4 | 417.4 | 2,695 | ||
Hunterdon | 507.1 | 472.3 | 544.0 | 883 | ||
Mercer | 483.7 | 463.0 | 505.2 | 2,133 | ||
Middlesex | 437.7 | 424.5 | 451.2 | 4,299 | ||
Monmouth | 518.2 | 502.2 | 534.6 | 4,324 | ||
Morris | 480.3 | 463.1 | 497.9 | 3,124 | ||
Ocean | 537.7 | 521.8 | 553.9 | 4,916 | ||
Passaic | 446.2 | 428.7 | 464.2 | 2,567 | ||
Salem | 520.0 | 471.1 | 573.0 | 449 | ||
Somerset | 462.2 | 441.1 | 484.1 | 1,909 | ||
Sussex | 485.1 | 452.7 | 519.4 | 925 | ||
Union | 437.2 | 420.9 | 454.0 | 2,824 | ||
Warren | 503.9 | 466.1 | 544.2 | 719 | ||
New Jersey | 479.8 | 475.6 | 484.0 | 53,179 | ||
United States | 436.8 | 436.2 | 437.5 | 1,707,472 |
Data Notes
Rates are per 100,000 and age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130) standard; Confidence intervals (Tiwari mod) are 95% for rates. Data Source: NJSCR's SEER*Stat Database: November 16, 2020 analytic file, created February 1, 2021. US data are for 2017.Data Source
New Jersey State Cancer Registry, Cancer Epidemiology Services, New Jersey Department of Health, [https://www.nj.gov/health/ces/reporting-entities/njscr/]References and Community Resources
NJDOH Cancer Programs: [https://www.nj.gov/health/ces/] CDC Cancer Prevention and Control: [https://www.cdc.gov/cancer/] National Cancer Institute: [https://www.cancer.gov/]
Page Content Updated On 06/01/2021,
Published on 06/01/2021