Complete Health Indicator Report of Hearing Loss Positive Screening Follow-Up
Definition
Percentage of infants receiving audiologic follow-up after a positive screening for hearing loss by 3 months of age.Numerator
Number of infants receiving audiologic follow-up after a positive screening for hearing loss by 3 months of age.Denominator
Total number of infants who had a positive screening for hearing loss.Data Interpretation Issues
Audiologic follow-up includes pass results on outpatient re-screening exams.Why Is This Important?
In the United States, approximately 1 to 3 of every 1,000 newborns are affected by significant hearing loss. Without newborn hearing loss screening, the average age of hearing loss detection is about 2 1/2 years of age which can affect the speech development and language acquisition of the child. Treatment for significant hearing loss is recommended prior to 6 months of age to avoid irreversible and permanent speech, language, and cognitive impairments.Healthy People Objective: Receipt of audiologic evaluation no later than age 3 months for infants who did not pass the hearing screening
U.S. Target: 72.6 percentState Target: 80.0 percent
Other Objectives
'''Healthy New Jersey Objective MCH-13''': Increase the percentage of infants receiving audiologic follow-up after a positive screen for hearing loss by 3 months of age to 80%.How Are We Doing?
In 2019, two-thirds of infants received an audiologic follow-up after a positive screening for hearing loss by 3 months of age. This is more than double the proportion followed-up in 2002 when universal newborn hearing screening was mandated in New Jersey. In many regions the COVID-19 pandemic interrupted the delivery of health care services in 2020, including newborn hearing screening and follow-up services. As a result, infants born in late 2019 and needing follow-up services in 2020 may have had difficulties obtaining these services. Racial/ethnic disparities have decreased over time. In 2002, the lowest rate (that of Hispanics) was 46% below the highest rate (Asians). In 2019, the lowest rate (Blacks) was 26% below the highest rate (Asians).What Is Being Done?
The [https://nj.gov/health/fhs/nbs/ehdi/ New Jersey Early Hearing Detection and Intervention] (EHDI) program works to ensure that all New Jersey children receive timely and appropriate screening, diagnosis, and intervention for hearing loss.Available Services
The NJDOH [https://nj.gov/health/fhs/nbs/ehdi/ Early Hearing Detection and Intervention Program]'s website offers information including * answers to frequently asked questions (FAQs) * a speech and hearing checklist * a search tool to find hearing health care providers * a glossary of terms * educational brochures in several languages * links to other websites with information for parents of deaf and hard of hearing childrenHealth Program Information
NJDOH Early Hearing Detection and Intervention Program: [https://nj.gov/health/fhs/nbs/ehdi/]Data Tables
Percentage of Children Receiving Audiologic Follow-up In Three Months After a Positive Screening for Hearing Loss, by Year, New Jersey, 2002-2020
Year | Percentage of Infants with Positive Hearing Loss Screening | |||||
---|---|---|---|---|---|---|
Record Count: 19 | ||||||
2002 | 32.1% | |||||
2003 | 36.6% | |||||
2004 | 41.2% | |||||
2005 | 51.5% | |||||
2006 | 54.4% | |||||
2007 | 56.7% | |||||
2008 | 59.9% | |||||
2009 | 58.5% | |||||
2010 | 66.7% | |||||
2011 | 66.2% | |||||
2012 | 67.3% | |||||
2013 | 68.8% | |||||
2014 | 68.5% | |||||
2015 | 71.6% | |||||
2016 | 71.4% | |||||
2017 | 67.8% | |||||
2018 | 68.0% | |||||
2019 | 68.1% | |||||
2020 | 62.7% |
Data Notes
This is Healthy New Jersey 2020 (HNJ2020) Objective MCH-13.Data Source
Early Identification and Monitoring Program, [https://www.nj.gov/health/fhs/sch/ Special Child Health and Early Intervention Services], Division of Family Health Services, New Jersey Department of HealthPercentage of Children Receiving Audiologic Follow-up In Three Months After a Positive Screening for Hearing Loss, by Race/Ethnicity, New Jersey, 2002-2020
Race/Ethnicity | Year | Percentage of Infants with Positive Hearing Loss Screening | ||||
---|---|---|---|---|---|---|
Record Count: 76 | ||||||
White | 2002 | 41.5% | ||||
White | 2003 | 40.1% | ||||
White | 2004 | 43.7% | ||||
White | 2005 | 60.3% | ||||
White | 2006 | 63.8% | ||||
White | 2007 | 64.5% | ||||
White | 2008 | 64.4% | ||||
White | 2009 | 66.3% | ||||
White | 2010 | 69.3% | ||||
White | 2011 | 70.9% | ||||
White | 2012 | 71.9% | ||||
White | 2013 | 72.9% | ||||
White | 2014 | 73.5% | ||||
White | 2015 | 74.8% | ||||
White | 2016 | 74.9% | ||||
White | 2017 | 72.3% | ||||
White | 2018 | 72.9% | ||||
White | 2019 | 72.8% | ||||
White | 2020 | 60.3% | ||||
Black | 2002 | 25.8% | ||||
Black | 2003 | 32.9% | ||||
Black | 2004 | 37.1% | ||||
Black | 2005 | 43.2% | ||||
Black | 2006 | 47.5% | ||||
Black | 2007 | 42.8% | ||||
Black | 2008 | 51.5% | ||||
Black | 2009 | 53.0% | ||||
Black | 2010 | 60.5% | ||||
Black | 2011 | 57.9% | ||||
Black | 2012 | 62.7% | ||||
Black | 2013 | 68.0% | ||||
Black | 2014 | 64.4% | ||||
Black | 2015 | 67.4% | ||||
Black | 2016 | 64.8% | ||||
Black | 2017 | 62.2% | ||||
Black | 2018 | 59.2% | ||||
Black | 2019 | 59.5% | ||||
Black | 2020 | 57.9% | ||||
Hispanic | 2002 | 23.6% | ||||
Hispanic | 2003 | 33.4% | ||||
Hispanic | 2004 | 39.7% | ||||
Hispanic | 2005 | 47.2% | ||||
Hispanic | 2006 | 49.7% | ||||
Hispanic | 2007 | 55.5% | ||||
Hispanic | 2008 | 59.0% | ||||
Hispanic | 2009 | 53.2% | ||||
Hispanic | 2010 | 64.0% | ||||
Hispanic | 2011 | 65.0% | ||||
Hispanic | 2012 | 63.3% | ||||
Hispanic | 2013 | 64.6% | ||||
Hispanic | 2014 | 67.6% | ||||
Hispanic | 2015 | 71.4% | ||||
Hispanic | 2016 | 69.1% | ||||
Hispanic | 2017 | 66.6% | ||||
Hispanic | 2018 | 65.6% | ||||
Hispanic | 2019 | 65.7% | ||||
Hispanic | 2020 | 64.7% | ||||
Asian/PI | 2002 | 43.6% | ||||
Asian/PI | 2003 | 43.9% | ||||
Asian/PI | 2004 | 47.2% | ||||
Asian/PI | 2005 | 58.4% | ||||
Asian/PI | 2006 | 65.0% | ||||
Asian/PI | 2007 | 71.6% | ||||
Asian/PI | 2008 | 68.3% | ||||
Asian/PI | 2009 | 70.5% | ||||
Asian/PI | 2010 | 81.5% | ||||
Asian/PI | 2011 | 78.2% | ||||
Asian/PI | 2012 | 79.1% | ||||
Asian/PI | 2013 | 76.6% | ||||
Asian/PI | 2014 | 73.4% | ||||
Asian/PI | 2015 | 77.1% | ||||
Asian/PI | 2016 | 79.9% | ||||
Asian/PI | 2017 | 71.5% | ||||
Asian/PI | 2018 | 79.6% | ||||
Asian/PI | 2019 | 80.1% | ||||
Asian/PI | 2020 | 71.8% |
Data Notes
This is Healthy New Jersey 2020 (HNJ2020) Objective MCH-13. Data for Whites, Blacks, and Asians/Pacific Islanders do not include Hispanics. Hispanic ethnicity includes all races.Data Source
Early Identification and Monitoring Program, [https://www.nj.gov/health/fhs/sch/ Special Child Health and Early Intervention Services], Division of Family Health Services, New Jersey Department of HealthReferences and Community Resources
Hearing Loss in Children: [http://www.cdc.gov/ncbddd/hearingloss/index.html]
Page Content Updated On 11/09/2021,
Published on 11/09/2021