Complete Health Indicator Report of Leading Causes of Death
Definition
Deaths due to underlying causes of death eligible to be ranked as leading causes of death based on National Center for Health Statistics standardsNumerator
Number of deaths due to a particular underlying causeDenominator
Percent: Total number of deaths due to all causes; Rate: Number of persons in the populationWhy Is This Important?
Analysis of mortality by cause is essential for the development of prevention strategies.How Are We Doing?
Heart disease remained the leading cause of death in the US, New Jersey, and 16 of its 21 counties in 2020. COVID-19 was the second leading cause of death in NJ, third in the nation, and was the leading cause of death in five northeastern NJ counties. Cancer rounded out the top three causes of death. These three causes together accounted for 49% of deaths in the US, 54% of deaths in NJ, and 48%-58% of deaths in each NJ county in 2020. Unintentional injury, stroke, chronic lower respiratory diseases (CLRD), Alzheimer's disease, diabetes, septicemia, and kidney disease rounded out the remainder of the ten leading causes of death for New Jersey. For each year of 2009-2014, the leading causes of death had been, in order, heart disease, cancer, stroke, CLRD, unintentional injury, diabetes, Alzheimer's disease, septicemia, kidney disease, and influenza/pneumonia. In 2015, fueled by the opioid overdose epidemic, unintentional injury replaced CLRD as the fourth leading cause of death. Alzheimer's disease and septicemia overtook diabetes in positions 6 through 8. In 2016, unintentional injury replaced stroke as the third leading cause of death and diabetes switched places with septicemia to become the seventh leading cause of death. In 2018, diabetes switched places with septicemia again. The ten leading causes of death in New Jersey remained the same in 2019 as in 2018. [https://www-doh.state.nj.us/doh-shad/view/sharedstatic/LCODtable.pdf Table of leading causes of death for each year, 2000-2020]How Do We Compare With the U.S.?
Influenza and pneumonia was the ninth leading cause of death in the US in 2020, but was 11th in New Jersey. New Jersey's 8th leading cause of death, septicemia, was 15th in the US in 2020. The other leading causes of death are in the Top 10 in both New Jersey and the US. The age-adjusted death rates in 2020 for New Jersey's ten leading causes of death were lower than those of the US for each cause except COVID-19, septicemia, and kidney disease.Related Indicators
Health Status Outcomes
There are also indicator profiles for leading causes of death by age, race/ethnicity, and gender. These are accessible on the [https://www-doh.state.nj.us/doh-shad/topic/Mortality.html Mortality and Leading Causes of Death] page.Related Health Status Outcomes Indicators:
Data Tables
Leading Causes of Death: Counts and Percentages, New Jersey, 2020
Cause of Death | Percent of Deaths | Numer- ator | ||||
---|---|---|---|---|---|---|
Record Count: 12 | ||||||
Heart Disease | 20.5% | 19,716 | ||||
COVID-19 | 17.2% | 16,495 | ||||
Cancer | 16.2% | 15,564 | ||||
Unintentional Injury | 5.0% | 4,777 | ||||
Stroke | 3.9% | 3,726 | ||||
CLRD | 3.1% | 2,942 | ||||
Alzheimer's Disease | 2.8% | 2,673 | ||||
Diabetes | 2.5% | 2,442 | ||||
Septicemia | 2.1% | 2,060 | ||||
Kidney Disease | 1.7% | 1,670 | ||||
All Other Causes | 24.9% | 23,929 |
Data Source
Death Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of HealthLeading Causes of Death: Age-Adjusted Rates, New Jersey and the U.S., 2020
US/NJ | Cause of Death | Deaths per 100,000 Standardized Population | Lower Limit | Upper Limit | Numer- ator | |
---|---|---|---|---|---|---|
Record Count: 22 | ||||||
US | Heart Disease | 168.2 | 167.8 | 168.6 | 696,962 | |
US | COVID-19 | 85.0 | 84.7 | 85.2 | 350,831 | |
US | Cancer | 144.1 | 143.8 | 144.5 | 602,350 | |
US | Unintentional Injury | 57.6 | 57.3 | 57.8 | 200,955 | |
US | Stroke | 38.8 | 38.6 | 39.0 | 160,264 | |
US | CLRD | 36.4 | 36.2 | 36.6 | 152,657 | |
US | Alzheimer's Disease | 32.4 | 32.3 | 32.6 | 134,242 | |
US | Diabetes | 24.8 | 24.7 | 25.0 | 102,188 | |
US | Septicemia | 9.7 | 9.6 | 9.8 | 40,050 | |
US | Kidney Disease | 12.7 | 12.6 | 12.8 | 52,547 | |
NJ | Heart Disease | 166.1 | 163.4 | 168.7 | 19,715 | |
NJ | COVID-19 | 141.6 | 139.1 | 144.0 | 16,494 | |
NJ | Cancer | 133.3 | 130.9 | 135.7 | 15,564 | |
NJ | Unintentional Injury | 50.5 | 49.1 | 52.0 | 4,776 | |
NJ | Stroke | 31.8 | 30.6 | 33.0 | 3,726 | |
NJ | CLRD | 25.0 | 24.0 | 26.0 | 2,942 | |
NJ | Alzheimer's Disease | 22.0 | 21.1 | 23.0 | 2,673 | |
NJ | Diabetes | 21.2 | 20.3 | 22.2 | 2,442 | |
NJ | Septicemia | 17.7 | 16.8 | 18.6 | 2,060 | |
NJ | Kidney Disease | 14.3 | 13.5 | 15.1 | 1,670 |
Data Sources
- Centers for Disease Control and Prevention, National Center for Health Statistics. Underlying Cause of Death File. CDC WONDER On-line Database accessed at [https://wonder.cdc.gov/Deaths-by-Underlying-Cause.html]
- Death Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of Health
- Population Estimates, [https://www.nj.gov/labor/lpa/dmograph/est/est_index.html State Data Center], New Jersey Department of Labor and Workforce Development
Leading Causes of Death: Percentages by County of Residence, New Jersey, 2020
Leading Causes of Death | County | Percent of Deaths | Note | Numer- ator | Denom- inator | |
---|---|---|---|---|---|---|
Record Count: 69 | ||||||
Heart Disease | Atlantic | 23.4% | Rank = 1 | 775 | 3,306 | |
Heart Disease | Bergen | 19.7% | Rank = 2 | 1,844 | 9,342 | |
Heart Disease | Burlington | 21.2% | Rank = 1 | 1,020 | 4,809 | |
Heart Disease | Camden | 19.7% | Rank = 1 | 1,162 | 5,908 | |
Heart Disease | Cape May | 26.7% | Rank = 1 | 384 | 1,437 | |
Heart Disease | Cumberland | 23.2% | Rank = 1 | 444 | 1,913 | |
Heart Disease | Essex | 18.1% | Rank = 2 | 1,595 | 8,802 | |
Heart Disease | Gloucester | 21.2% | Rank = 1 | 699 | 3,295 | |
Heart Disease | Hudson | 18.7% | Rank = 2 | 1,089 | 5,831 | |
Heart Disease | Hunterdon | 24.3% | Rank = 1 | 269 | 1,106 | |
Heart Disease | Mercer | 20.1% | Rank = 1 | 763 | 3,788 | |
Heart Disease | Middlesex | 19.4% | Rank = 1 | 1,531 | 7,878 | |
Heart Disease | Monmouth | 21.0% | Rank = 1 | 1,439 | 6,858 | |
Heart Disease | Morris | 20.1% | Rank = 1 | 1,008 | 5,008 | |
Heart Disease | Ocean | 26.1% | Rank = 1 | 2,263 | 8,656 | |
Heart Disease | Passaic | 17.6% | Rank = 2 | 960 | 5,441 | |
Heart Disease | Salem | 23.8% | Rank = 1 | 221 | 930 | |
Heart Disease | Somerset | 18.4% | Rank = 1 | 569 | 3,100 | |
Heart Disease | Sussex | 20.6% | Rank = 1 | 318 | 1,543 | |
Heart Disease | Union | 18.5% | Rank = 2 | 1,075 | 5,801 | |
Heart Disease | Warren | 23.2% | Rank = 1 | 288 | 1,242 | |
Heart Disease | New Jersey | 20.5% | Rank = 1 | 19,716 | 95,994 | |
Heart Disease | United States | 20.6% | Rank = 1 | 696,962 | 3,383,729 | |
COVID-19 | Atlantic | 8.6% | Rank = 3 | 284 | 3,306 | |
COVID-19 | Bergen | 21.0% | Rank = 1 | 1,958 | 9,342 | |
COVID-19 | Burlington | 10.9% | Rank = 3 | 525 | 4,809 | |
COVID-19 | Camden | 11.9% | Rank = 3 | 702 | 5,908 | |
COVID-19 | Cape May | 7.9% | Rank = 3 | 113 | 1,437 | |
COVID-19 | Cumberland | 9.5% | Rank = 3 | 181 | 1,913 | |
COVID-19 | Essex | 23.4% | Rank = 1 | 2,059 | 8,802 | |
COVID-19 | Gloucester | 10.3% | Rank = 3 | 339 | 3,295 | |
COVID-19 | Hudson | 25.9% | Rank = 1 | 1,512 | 5,831 | |
COVID-19 | Hunterdon | 13.1% | Rank = 3 | 145 | 1,106 | |
COVID-19 | Mercer | 15.9% | Rank = 3 | 603 | 3,788 | |
COVID-19 | Middlesex | 18.5% | Rank = 2 | 1,457 | 7,878 | |
COVID-19 | Monmouth | 13.5% | Rank = 3 | 924 | 6,858 | |
COVID-19 | Morris | 16.7% | Rank = 3 | 834 | 5,008 | |
COVID-19 | Ocean | 13.2% | Rank = 3 | 1,142 | 8,656 | |
COVID-19 | Passaic | 24.8% | Rank = 1 | 1,347 | 5,441 | |
COVID-19 | Salem | 9.9% | Rank = 3 | 92 | 930 | |
COVID-19 | Somerset | 17.1% | Rank = 2 | 529 | 3,100 | |
COVID-19 | Sussex | 14.3% | Rank = 3 | 220 | 1,543 | |
COVID-19 | Union | 23.8% | Rank = 1 | 1,381 | 5,801 | |
COVID-19 | Warren | 11.9% | Rank = 3 | 148 | 1,242 | |
COVID-19 | New Jersey | 17.2% | Rank = 2 | 16,495 | 95,994 | |
COVID-19 | United States | 10.4% | Rank = 3 | 350,831 | 3,383,729 | |
Cancer | Atlantic | 18.6% | Rank = 2 | 615 | 3,306 | |
Cancer | Bergen | 16.3% | Rank = 3 | 1,526 | 9,342 | |
Cancer | Burlington | 17.9% | Rank = 2 | 861 | 4,809 | |
Cancer | Camden | 16.7% | Rank = 2 | 987 | 5,908 | |
Cancer | Cape May | 18.0% | Rank = 2 | 258 | 1,437 | |
Cancer | Cumberland | 16.8% | Rank = 2 | 321 | 1,913 | |
Cancer | Essex | 12.5% | Rank = 3 | 1,100 | 8,802 | |
Cancer | Gloucester | 19.2% | Rank = 2 | 634 | 3,295 | |
Cancer | Hudson | 12.9% | Rank = 3 | 754 | 5,831 | |
Cancer | Hunterdon | 20.7% | Rank = 2 | 229 | 1,106 | |
Cancer | Mercer | 16.7% | Rank = 2 | 633 | 3,788 | |
Cancer | Middlesex | 16.2% | Rank = 3 | 1,274 | 7,878 | |
Cancer | Monmouth | 17.7% | Rank = 2 | 1,214 | 6,858 | |
Cancer | Morris | 16.9% | Rank = 2 | 844 | 5,008 | |
Cancer | Ocean | 17.8% | Rank = 2 | 1,538 | 8,656 | |
Cancer | Passaic | 14.2% | Rank = 3 | 771 | 5,441 | |
Cancer | Salem | 17.2% | Rank = 2 | 160 | 930 | |
Cancer | Somerset | 16.8% | Rank = 3 | 521 | 3,100 | |
Cancer | Sussex | 18.2% | Rank = 2 | 281 | 1,543 | |
Cancer | Union | 14.0% | Rank = 3 | 810 | 5,801 | |
Cancer | Warren | 18.8% | Rank = 2 | 233 | 1,242 | |
Cancer | New Jersey | 16.2% | Rank = 3 | 15,564 | 95,994 | |
Cancer | United States | 17.8% | Rank = 2 | 602,350 | 3,383,729 |
Data Notes
The data table column "Other" shows the ranking as a leading cause of death within the county.Data Source
Death Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of HealthReferences and Community Resources
U.S. Statistics, Data, and Related Documentation are available from the CDC's National Center for Health Statistics on these websites: *National Vital Statistics System: [http://www.cdc.gov/nchs/nvss.htm] *Mortality Data: [http://www.cdc.gov/nchs/deaths.htm] *Datasets and Related Documentation for Mortality Data: [http://www.cdc.gov/nchs/nvss/mortality_methods.htm] *Instruction Manuals: [http://www.cdc.gov/nchs/nvss/instruction_manuals.htm] Additional NJ COVID-19 Mortality Data: [https://www.nj.gov/health/chs/covid/index.shtml]
Page Content Updated On 10/17/2022,
Published on 10/27/2022