Complete Health Indicator Report of No Prenatal Care
Definition
Number of live births to pregnant women who did not receive prenatal care at any time during this pregnancy as a percentage of the total number of live births.Numerator
Number of live births to pregnant women who received no prenatal careDenominator
Total number of live birthsData Interpretation Issues
The addition of an explicit "Did Mother Receive Prenatal Care?" question in the new VIP birth registration system, rolled out in NJ birthing hospitals from July 1, 2014 to June 30, 3015, makes comparison of pre-2016 data to data from 2016 and later invalid.Why Is This Important?
Women who receive early and consistent prenatal care increase their likelihood of giving birth to a healthy child. Health care providers recommend that women begin prenatal care in the first trimester of their pregnancy.How Are We Doing?
Black mothers are more than twice as likely as mothers of other racial/ethnic groups to receive no prenatal care (PNC). No PNC is significantly higher among unmarried mothers, mothers who use tobacco during pregnancy, and mothers who are on Medicaid. The likelihood of no PNC is highest among mothers with less than a high school education and decreases with increasing educational attainment.How Do We Compare With the U.S.?
New Jersey's no prenatal care rate (1.6%) is slightly below that of the nation as a whole (1.8%).What Is Being Done?
The [http://www.nj.gov/health/fhs/ Division of Family Health Services] in the New Jersey Department of Health administers programs to enhance the health, safety and well-being of families and communities in New Jersey. Several programs are aimed at improving birth outcomes.Available Services
NJ FamilyCare: [http://www.state.nj.us/humanservices/dmahs/clients/medicaid/pregnant/] NJ Parent Link: [http://www.njparentlink.nj.gov/njparentlink/health/before/] Federally Qualified Health Centers (FQHCs): [http://www.state.nj.us/health/fhs/primarycare/fqhc/]Related Indicators
Related Health Care System Factors Indicators:
Related Health Status Outcomes Indicators:
Data Tables
No Prenatal Care by Year, New Jersey and the U.S., 2016-2019
US/NJ | Year | Percentage of Live Births | Lower Limit | Upper Limit | Numer- ator | |
---|---|---|---|---|---|---|
Record Count: 8 | ||||||
US | 2016 | 1.6% | 61,226 | |||
US | 2017 | 1.7% | 65,987 | |||
US | 2018 | 1.7% | 63,587 | |||
US | 2019 | 1.8% | 67,753 | |||
NJ | 2016 | 1.5% | 1.4% | 1.6% | 1,542 | |
NJ | 2017 | 1.5% | 1.5% | 1.6% | 1,550 | |
NJ | 2018 | 1.6% | 1.5% | 1.7% | 1,631 | |
NJ | 2019 | 1.6% | 1.5% | 1.7% | 1,579 |
Data Notes
Confidence intervals are not available for U.S. data.Data Sources
- Birth Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of Health
- Centers for Disease Control and Prevention, National Center for Health Statistics. Natality public-use data. CDC WONDER On-line Database accessed at [http://wonder.cdc.gov/natality.html]
No Prenatal Care by Mother's Race/Ethnicity, New Jersey, 2016-2019
Race/Ethnicity | Year | Percentage of Live Births | Lower Limit | Upper Limit | Numer- ator | |
---|---|---|---|---|---|---|
Record Count: 16 | ||||||
White | 2016 | 1.1% | 1.0% | 1.2% | 493 | |
White | 2017 | 1.0% | 0.9% | 1.1% | 432 | |
White | 2018 | 1.0% | 0.9% | 1.1% | 434 | |
White | 2019 | 0.9% | 0.8% | 1.0% | 394 | |
Black | 2016 | 3.0% | 2.8% | 3.3% | 414 | |
Black | 2017 | 3.9% | 3.6% | 4.3% | 531 | |
Black | 2018 | 3.9% | 3.6% | 4.2% | 530 | |
Black | 2019 | 3.6% | 3.3% | 4.0% | 471 | |
Hispanic | 2016 | 1.6% | 1.4% | 1.7% | 435 | |
Hispanic | 2017 | 1.5% | 1.4% | 1.7% | 409 | |
Hispanic | 2018 | 1.6% | 1.4% | 1.8% | 438 | |
Hispanic | 2019 | 1.7% | 1.6% | 1.9% | 464 | |
Asian | 2016 | 0.9% | 0.7% | 1.0% | 103 | |
Asian | 2017 | 0.8% | 0.6% | 1.0% | 91 | |
Asian | 2018 | 0.7% | 0.6% | 0.9% | 82 | |
Asian | 2019 | 0.7% | 0.6% | 0.9% | 76 |
Data Notes
Data for White, Black, and Asian do not include Hispanics. Hispanic ethnicity includes persons of any race.Data Source
Birth Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of HealthNo Prenatal Care by Mother's Race/Ethnicity, New Jersey, 2019
Race/Ethnicity | Percentage of Live Births | Lower Limit | Upper Limit | Numer- ator | ||
---|---|---|---|---|---|---|
Record Count: 6 | ||||||
White | 0.9% | 0.8% | 1.0% | 394 | ||
Black | 3.6% | 3.3% | 4.0% | 471 | ||
Hispanic | 1.7% | 1.6% | 1.9% | 464 | ||
Asian | 0.7% | 0.6% | 0.9% | 76 | ||
New Jersey | 1.6% | 1.5% | 1.7% | 1,579 | ||
United States | 1.8% | 67,753 |
Data Source
Birth Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of HealthNo Prenatal Care by Marital Status, New Jersey, 2016-2019
Marital Status | Year | Percentage of Live Births | Lower Limit | Upper Limit | Numer- ator | |
---|---|---|---|---|---|---|
Record Count: 8 | ||||||
Married | 2016 | 1.0% | 0.9% | 1.0% | 628 | |
Married | 2017 | 1.0% | 0.9% | 1.1% | 650 | |
Married | 2018 | 0.9% | 0.8% | 1.0% | 580 | |
Married | 2019 | 1.0% | 0.9% | 1.0% | 604 | |
Not Married | 2016 | 2.6% | 2.4% | 2.8% | 848 | |
Not Married | 2017 | 2.6% | 2.5% | 2.8% | 828 | |
Not Married | 2018 | 3.1% | 2.9% | 3.3% | 970 | |
Not Married | 2019 | 3.0% | 2.8% | 3.2% | 905 |
Data Source
Birth Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of HealthNo Prenatal Care by Mother's Tobacco Use, New Jersey, 2016-2019
Tobacco Use During Pregnancy | Year | Percentage of Live Births | Lower Limit | Upper Limit | Numer- ator | |
---|---|---|---|---|---|---|
Record Count: 8 | ||||||
Used | 2016 | 5.7% | 5.0% | 6.5% | 224 | |
Used | 2017 | 5.7% | 5.0% | 6.5% | 210 | |
Used | 2018 | 8.1% | 7.2% | 9.1% | 262 | |
Used | 2019 | 7.6% | 6.6% | 8.6% | 207 | |
Abstained | 2016 | 1.3% | 1.2% | 1.4% | 1,280 | |
Abstained | 2017 | 1.4% | 1.3% | 1.4% | 1,314 | |
Abstained | 2018 | 1.4% | 1.3% | 1.4% | 1,336 | |
Abstained | 2019 | 1.4% | 1.3% | 1.5% | 1,352 |
Data Source
Birth Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of HealthNo Prenatal Care by Mother's Medicaid Status, New Jersey, 2017
Medicaid Status | Year | Percentage of Live Births | Lower Limit | Upper Limit | Numer- ator | |
---|---|---|---|---|---|---|
Record Count: 8 | ||||||
Medicaid | 2016 | 1.9% | 1.7% | 2.0% | 593 | |
Medicaid | 2017 | 2.0% | 1.9% | 2.2% | 626 | |
Medicaid | 2018 | 2.1% | 2.0% | 2.3% | 659 | |
Medicaid | 2019 | 2.1% | 2.0% | 2.3% | 629 | |
Not Medicaid | 2016 | 1.3% | 1.3% | 1.4% | 946 | |
Not Medicaid | 2017 | 1.3% | 1.2% | 1.4% | 920 | |
Not Medicaid | 2018 | 1.4% | 1.3% | 1.5% | 966 | |
Not Medicaid | 2019 | 1.4% | 1.3% | 1.4% | 946 |
Data Source
Birth Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of HealthReferences and Community Resources
CDC's During Pregnancy information: [https://www.cdc.gov/pregnancy/during.html]
Page Content Updated On 07/13/2021,
Published on 07/13/2021