Complete Health Indicator Report of Deaths due to Prostate Cancer
Definition
Deaths with malignant neoplasm (cancer) of the prostate as the underlying cause of death ICD-10 code: C61Numerator
Number of deaths among males due to cancer of the prostateDenominator
Total number of males in the populationWhy Is This Important?
Prostate cancer is the second most common cancer among men in the U.S.[http://www.cdc.gov/cancer/prostate/ ^1^] and, in New Jersey, is the second leading cause of death due to cancer among men.Healthy People Objective: Reduce the prostate cancer death rate
U.S. Target: 21.8 deaths per 100,000 males (age-adjusted)State Target: 15.4 deaths per 100,000 males (age-adjusted)
Other Objectives
'''Revised Healthy New Jersey 2020 Objective CA-7''': Reduce the age-adjusted mortality rate due to prostate cancer per 100,000 standard male population to 15.4 for the total population, 13.9 among Whites, 38.6 among Blacks, and 10.9 among Hispanics. '''Original Healthy New Jersey 2020 Objective CA-7''': Reduce the age-adjusted mortality rate due to prostate cancer per 100,000 standard male population to 21.2 for the total population, 19.6 among Whites, 48.1 among Blacks, and 17.6 among Hispanics.How Are We Doing?
The death rate due to prostate cancer among all New Jersey males is trending downward and all original Healthy New Jersey 2020 targets have been met. The rate among Blacks has halved since 2000 but remains 2.5 to three the rates among Whites and Hispanics.How Do We Compare With the U.S.?
The age-adjusted death rate due to prostate cancer among New Jersey males is below that of the nation as a whole.Available Services
The New Jersey Cancer Education and Early Detection (NJCEED) Program provides comprehensive outreach, education and screening services for prostate cancer.[http://www.nj.gov/health/ces/public/resources/njceed.shtml]Related Indicators
Related Health Care System Factors Indicators:
Related Health Status Outcomes Indicators:
Data Tables
Age-adjusted Death Rate due to Prostate Cancer, by Year, New Jersey and the United States, 2000-2017 (HNJ2020)
US/NJ | Year | Deaths per 100,000 Population | Lower Limit | Upper Limit | Numer- ator | |
---|---|---|---|---|---|---|
Record Count: 36 | ||||||
US | 2000 | 30.4 | 30.0 | 30.7 | 31,078 | |
US | 2001 | 29.4 | 29.0 | 29.7 | 30,719 | |
US | 2002 | 28.6 | 28.3 | 28.9 | 30,446 | |
US | 2003 | 27.1 | 26.8 | 27.4 | 29,554 | |
US | 2004 | 26.1 | 25.8 | 26.4 | 29,004 | |
US | 2005 | 25.3 | 25.0 | 25.6 | 28,905 | |
US | 2006 | 24.2 | 23.9 | 24.5 | 28,372 | |
US | 2007 | 24.2 | 23.9 | 24.5 | 29,093 | |
US | 2008 | 23.0 | 22.7 | 23.2 | 28,472 | |
US | 2009 | 22.1 | 21.8 | 22.4 | 28,088 | |
US | 2010 | 21.9 | 21.7 | 22.2 | 28,561 | |
US | 2011 | 20.7 | 20.5 | 21.0 | 27,970 | |
US | 2012 | 19.5 | 19.3 | 19.8 | 27,245 | |
US | 2013 | 19.2 | 18.9 | 19.4 | 27,682 | |
US | 2014 | 19.0 | 18.8 | 19.2 | 28,344 | |
US | 2015 | 18.8 | 18.6 | 19.0 | 28,848 | |
US | 2016 | 19.3 | 19.1 | 19.5 | 30,370 | |
US | 2017 | 18.7 | 18.5 | 19.0 | 30,488 | |
NJ | 2000 | 29.5 | 27.8 | 31.2 | 960 | |
NJ | 2001 | 30.4 | 28.8 | 32.1 | 996 | |
NJ | 2002 | 26.7 | 25.1 | 28.2 | 878 | |
NJ | 2003 | 27.4 | 25.8 | 29.0 | 921 | |
NJ | 2004 | 24.9 | 23.4 | 26.4 | 839 | |
NJ | 2005 | 24.4 | 22.9 | 25.9 | 837 | |
NJ | 2006 | 21.5 | 20.1 | 22.9 | 764 | |
NJ | 2007 | 23.7 | 22.2 | 25.2 | 841 | |
NJ | 2008 | 22.4 | 21.0 | 23.8 | 815 | |
NJ | 2009 | 20.0 | 18.6 | 21.3 | 734 | |
NJ | 2010 | 21.7 | 20.3 | 23.1 | 843 | |
NJ | 2011 | 19.9 | 18.5 | 21.2 | 786 | |
NJ | 2012 | 18.6 | 17.3 | 19.9 | 754 | |
NJ | 2013 | 17.6 | 16.3 | 18.8 | 728 | |
NJ | 2014 | 19.0 | 17.7 | 20.3 | 814 | |
NJ | 2015 | 17.0 | 15.7 | 18.2 | 739 | |
NJ | 2016 | 17.6 | 16.4 | 18.9 | 782 | |
NJ | 2017 | 17.0 | 15.8 | 18.2 | 767 |
Data Notes
This is Healthy New Jersey 2020 (HNJ2020) Objective CA-7.Data Sources
- Centers for Disease Control and Prevention, National Center for Health Statistics. Compressed Mortality File. CDC WONDER On-line Database accessed at [http://wonder.cdc.gov/cmf-icd10.html]
- Death Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of Health
- Population Estimates, [http://lwd.state.nj.us/labor/lpa/dmograph/est/est_index.html State Data Center], New Jersey Department of Labor and Workforce Development
Age-adjusted Death Rate due to Prostate Cancer, by Year and Race/Ethnicity, New Jersey, 2000-2017 (HNJ2020)
Race/Ethnicity | Year | Deaths per 100,000 Population | Lower Limit | Upper Limit | Numer- ator | |
---|---|---|---|---|---|---|
Record Count: 54 | ||||||
White | 2000 | 26.9 | 24.9 | 28.8 | 742 | |
White | 2001 | 28.1 | 26.1 | 30.1 | 772 | |
White | 2002 | 24.3 | 22.4 | 26.1 | 673 | |
White | 2003 | 25.4 | 23.5 | 27.3 | 711 | |
White | 2004 | 22.7 | 20.9 | 24.5 | 633 | |
White | 2005 | 23.2 | 21.4 | 25.1 | 652 | |
White | 2006 | 20.2 | 18.5 | 21.9 | 580 | |
White | 2007 | 21.9 | 20.1 | 23.7 | 627 | |
White | 2008 | 21.2 | 19.4 | 23.0 | 615 | |
White | 2009 | 18.7 | 17.0 | 20.3 | 544 | |
White | 2010 | 19.4 | 17.7 | 21.2 | 604 | |
White | 2011 | 18.6 | 17.0 | 20.3 | 585 | |
White | 2012 | 17.0 | 15.4 | 18.6 | 542 | |
White | 2013 | 16.4 | 14.8 | 18.0 | 531 | |
White | 2014 | 17.4 | 15.8 | 19.0 | 574 | |
White | 2015 | 15.4 | 13.8 | 16.9 | 508 | |
White | 2016 | 16.2 | 14.6 | 17.8 | 537 | |
White | 2017 | 16.2 | 14.6 | 17.8 | 542 | |
Black | 2000 | 71.4 | 64.2 | 78.6 | 176 | |
Black | 2001 | 73.4 | 66.1 | 80.6 | 187 | |
Black | 2002 | 61.8 | 55.2 | 68.5 | 150 | |
Black | 2003 | 65.4 | 58.5 | 72.2 | 166 | |
Black | 2004 | 58.7 | 52.2 | 65.2 | 158 | |
Black | 2005 | 51.6 | 45.5 | 57.6 | 141 | |
Black | 2006 | 48.6 | 42.7 | 54.5 | 134 | |
Black | 2007 | 53.4 | 47.2 | 59.6 | 148 | |
Black | 2008 | 47.5 | 41.7 | 53.4 | 139 | |
Black | 2009 | 49.3 | 43.4 | 55.2 | 145 | |
Black | 2010 | 54.0 | 47.8 | 60.3 | 166 | |
Black | 2011 | 43.8 | 38.2 | 49.4 | 146 | |
Black | 2012 | 48.4 | 42.5 | 54.3 | 158 | |
Black | 2013 | 34.8 | 29.8 | 39.8 | 121 | |
Black | 2014 | 43.3 | 37.8 | 48.9 | 155 | |
Black | 2015 | 42.7 | 37.2 | 48.2 | 156 | |
Black | 2016 | 42.2 | 36.8 | 47.7 | 158 | |
Black | 2017 | 35.4 | 30.4 | 40.4 | 138 | |
Hispanic | 2000 | 21.0 | 17.3 | 24.8 | 32 | |
Hispanic | 2001 | 14.9 | 11.8 | 18.0 | 27 | |
Hispanic | 2002 | 27.9 | 23.7 | 32.1 | 48 | |
Hispanic | 2003 | 20.1 | 16.6 | 23.6 | 41 | |
Hispanic | 2004 | 14.5 | 11.6 | 17.4 | 32 | |
Hispanic | 2005 | 13.0 | 10.2 | 15.7 | 33 | |
Hispanic | 2006 | 15.4 | 12.5 | 18.3 | 35 | |
Hispanic | 2007 | 20.1 | 16.8 | 23.4 | 51 | |
Hispanic | 2008 | 16.6 | 13.6 | 19.6 | 47 | |
Hispanic | 2009 | 9.7 | 7.4 | 11.9 | 28 | |
Hispanic | 2010 | 17.5 | 14.6 | 20.4 | 51 | |
Hispanic | 2011 | 13.8 | 11.2 | 16.3 | 41 | |
Hispanic | 2012 | 10.6 | 8.4 | 12.9 | 33 | |
Hispanic | 2013 | 15.6 | 13.0 | 18.3 | 50 | |
Hispanic | 2014 | 15.0 | 12.4 | 17.5 | 55 | |
Hispanic | 2015 | 12.0 | 9.7 | 14.2 | 48 | |
Hispanic | 2016 | 13.7 | 11.3 | 16.2 | 59 | |
Hispanic | 2017 | 13.4 | 11.0 | 15.7 | 59 |
Data Notes
This is Healthy New Jersey 2020 (HNJ2020) Objective CA-7. Data for White and Black do not include Hispanics. Hispanic ethnicity includes persons of any race. The number of deaths among Asian men is too small to calculate a reliable annual rates.Data Sources
- Death Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of Health
- Population Estimates, [http://lwd.state.nj.us/labor/lpa/dmograph/est/est_index.html State Data Center], New Jersey Department of Labor and Workforce Development
Age-adjusted Death Rate due to Prostate Cancer by Race/Ethnicity, New Jersey, 2015-2017
Race/Ethnicity | Deaths per 100,000 Male Population | Lower Limit | Upper Limit | |||
---|---|---|---|---|---|---|
Record Count: 6 | ||||||
White | 15.9 | 15.0 | 16.8 | |||
Black | 40.0 | 37.0 | 43.1 | |||
Hispanic | 13.0 | 11.7 | 14.4 | |||
Asian | 5.1 | 3.8 | 6.3 | |||
New Jersey | 17.2 | 16.5 | 17.9 | |||
United States | 18.9 | 18.8 | 19.1 |
Data Notes
Data for White, Black, and Asian do not include Hispanics. Hispanic ethnicity includes persons of any race.Data Sources
- Death Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of Health
- Population Estimates, [http://lwd.state.nj.us/labor/lpa/dmograph/est/est_index.html State Data Center], New Jersey Department of Labor and Workforce Development
Age-adjusted Death Rate due to Prostate Cancer by County, New Jersey, 2015-2017
County | Deaths per 100,000 Male Population | Lower Limit | Upper Limit | |||
---|---|---|---|---|---|---|
Record Count: 23 | ||||||
Atlantic | 16.2 | 12.3 | 20.2 | |||
Bergen | 14.3 | 12.3 | 16.3 | |||
Burlington | 19.6 | 16.2 | 23.0 | |||
Camden | 18.7 | 15.6 | 21.8 | |||
Cape May | 18.0 | 10.9 | 25.1 | |||
Cumberland | 25.1 | 18.7 | 31.5 | |||
Essex | 24.9 | 22.0 | 27.7 | |||
Gloucester | 16.3 | 12.5 | 20.2 | |||
Hudson | 13.8 | 11.5 | 16.0 | |||
Hunterdon | 19.8 | 13.4 | 26.2 | |||
Mercer | 19.2 | 15.6 | 22.9 | |||
Middlesex | 15.1 | 12.9 | 17.2 | |||
Monmouth | 16.3 | 13.7 | 18.9 | |||
Morris | 16.6 | 13.7 | 19.6 | |||
Ocean | 16.4 | 13.7 | 19.1 | |||
Passaic | 18.1 | 15.0 | 21.1 | |||
Salem | 31.1 | 19.8 | 42.5 | |||
Somerset | 16.4 | 12.8 | 20.0 | |||
Sussex | 13.7 | 8.7 | 18.7 | |||
Union | 14.9 | 12.3 | 17.6 | |||
Warren | 15.9 | 9.7 | 22.1 | |||
New Jersey | 17.2 | 16.5 | 17.9 | |||
United States | 18.9 | 18.8 | 19.1 |
Data Sources
- Death Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of Health
- Population Estimates, [http://lwd.state.nj.us/labor/lpa/dmograph/est/est_index.html State Data Center], New Jersey Department of Labor and Workforce Development
References and Community Resources
1. CDC Prostate Cancer Info: [http://www.cdc.gov/cancer/prostate/] National Cancer Institute: [http://www.cancer.gov/] American Cancer Society: [http://www.cancer.org/] NJ Cancer Incidence Data: [http://www.nj.gov/health/ces/cancer-researchers/cancer-data/]
Page Content Updated On 09/30/2019,
Published on 09/30/2019