Middlesex County Public Health Profile Report Quick Facts
![]() |
Middlesex County Office of Health Services For more information: http://www.middlesexcountynj.gov/Government/Departments/PSH/Pages/Office-of-Health-Services.aspx County Seat: New Brunswick Largest Municipalities: Edison, Woodbridge, Old Bridge, Piscataway, New Brunswick |
Select a different county: |
Quick Facts
Middlesex County | New Jersey | |
---|---|---|
Population (2018) | 829,685 | 8,908,520 |
% of NJ Population (2018) | 9.3% | 100% |
Land Area (sq mi) | 308.91 | 7,354.22 |
Persons per Sq. Mile (2018) | 2,685.8 | 1,211.3 |
Total Births (2018 - preliminary) | 8,957 | 101,171 |
Total Deaths (2017) | 6,097 | 74,881 |
You can find more Middlesex County Quick Facts at US Census Bureau