Complete Health Indicator Report of Health Insurance Coverage
Definition
Percentage of New Jersey residents with or without health insurance coverageNumerator
Number of persons surveyed who did or did not have health insurance coverage at the time of the interviewDenominator
Total number of persons in the survey sampleWhy Is This Important?
Lack of health insurance is strongly associated with lack of access to health care services, particularly preventive and primary care. The uninsured are significantly more likely to be in fair or poor health, to have unmet medical needs or surgical care, not to have had a physician or other health professional visit, and to lack satisfaction in quality of care received.Healthy People Objective: Increase the proportion of persons with health insurance: Medical insurance
U.S. Target: 100 percentOther Objectives
'''Revised Healthy New Jersey 2020 Objective AHS-1a''': Increase the proportion of persons under 65 years of age with health insurance to 93.3% among the total population, 99.1% among Whites, 93% among Blacks, and 86.7% among Hispanics. '''Revised Healthy New Jersey 2020 Objective AHS-1b''': Increase the proportion of persons under 19 years of age with health insurance to 96.5%.How Are We Doing?
With the implementation of the Affordable Care Act beginning in 2014, a distinct decrease was seen in the proportion of uninsured persons. The targets for persons under 19 years of age and Whites and Hispanics under 65 years of age were met by mid-decade, so new, more challenging targets were set but not achieved.How Do We Compare With the U.S.?
New Jersey has a lower proportion of residents under age 65 lacking health insurance compared to the U.S. as a whole.What Is Being Done?
NJ FamilyCare is a federal- and state-funded health insurance program created to help qualified New Jersey residents of any age access affordable health insurance. NJ FamilyCare is for people who do not have employer insurance. Beginning January 2014, NJ FamilyCare - New Jersey's publicly funded health insurance program - includes CHIP, Medicaid and Medicaid expansion populations. That means qualified NJ residents of any age may be eligible for free or low cost health insurance that covers doctor visits, prescriptions, vision, dental care, mental health and substance use services and even hospitalization.Available Services
NJ FamilyCare: [http://www.njfamilycare.org/default.aspx] NJ's health insurance marketplace: [https://nj.gov/getcoverednj/ Get Covered NJ] Affordable Care Act: [https://www.healthcare.gov/ Get coverage]Related Indicators
Related Health Care System Factors Indicators:
Data Tables
Data are based on a "yes" response to the American Community Survey (ACS) health insurance question: "Is this person CURRENTLY covered by [specifically stated] health insurance or health coverage plans?"
Health Insurance Coverage: Insured Persons Under 65 Years of Age by Race/Ethnicity, New Jersey, 2010-2020 (HNJ2020)
Race/Ethnicity | Year | Percent insured | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 44 | ||||||
White | 2010 | 90.8% | 90.5% | 91.1% | 3,856,786 | 4,247,413 |
White | 2011 | 90.9% | 90.6% | 91.2% | 3,818,841 | 4,202,917 |
White | 2012 | 91.2% | 90.9% | 91.5% | 3,780,313 | 4,146,473 |
White | 2013 | 90.6% | 90.3% | 90.9% | 3,719,421 | 4,103,133 |
White | 2014 | 92.5% | 92.3% | 92.7% | 3,748,346 | 4,051,785 |
White | 2015 | 94.4% | 94.2% | 94.6% | 3,777,227 | 4,000,038 |
White | 2016 | 95.2% | 95.0% | 95.4% | 3,753,036 | 3,941,118 |
White | 2017 | 95.1% | 94.9% | 95.3% | 3,701,047 | 3,890,455 |
White | 2018 | 95.0% | 94.8% | 95.2% | 3,619,879 | 3,809,746 |
White | 2019 | 94.8% | 94.6% | 95.0% | 3,554,078 | 3,747,622 |
White | 2020 | 95.2% | 94.9% | 95.5% | 3,502,652 | 3,677,632 |
Black | 2010 | 83.9% | 83.2% | 84.6% | 823,087 | 981,245 |
Black | 2011 | 83.4% | 82.7% | 84.1% | 815,258 | 977,729 |
Black | 2012 | 83.5% | 82.8% | 84.2% | 815,230 | 976,137 |
Black | 2013 | 83.0% | 82.3% | 83.7% | 815,760 | 982,563 |
Black | 2014 | 86.3% | 85.7% | 86.9% | 850,670 | 985,664 |
Black | 2015 | 89.6% | 89.0% | 90.2% | 880,947 | 983,442 |
Black | 2016 | 91.0% | 90.4% | 91.6% | 887,860 | 975,926 |
Black | 2017 | 90.8% | 90.2% | 91.4% | 887,643 | 978,017 |
Black | 2018 | 90.8% | 90.2% | 91.4% | 874,915 | 963,544 |
Black | 2019 | 90.0% | 89.3% | 90.7% | 862,894 | 958,389 |
Black | 2020 | 90.9% | 90.2% | 91.6% | 833,501 | 916,914 |
Hispanic | 2010 | 69.0% | 68.2% | 69.8% | 994,261 | 1,441,653 |
Hispanic | 2011 | 69.6% | 68.8% | 70.4% | 1,024,948 | 1,472,130 |
Hispanic | 2012 | 70.9% | 70.2% | 71.6% | 1,067,514 | 1,506,360 |
Hispanic | 2013 | 70.2% | 69.4% | 71.0% | 1,081,916 | 1,542,150 |
Hispanic | 2014 | 74.5% | 73.8% | 75.2% | 1,176,316 | 1,579,685 |
Hispanic | 2015 | 78.8% | 78.1% | 79.5% | 1,264,780 | 1,604,777 |
Hispanic | 2016 | 79.3% | 78.6% | 80.0% | 1,287,053 | 1,623,770 |
Hispanic | 2017 | 80.4% | 79.7% | 81.1% | 1,339,842 | 1,666,972 |
Hispanic | 2018 | 81.5% | 80.8% | 81.2% | 1,354,626 | 1,661,429 |
Hispanic | 2019 | 80.3% | 79.6% | 81.0% | 1,339,347 | 1,668,668 |
Hispanic | 2020 | 81.1% | 80.4% | 81.8% | 1,361,689 | 1,678,097 |
Total | 2010 | 85.0% | 84.7% | 85.3% | 6,355,336 | 7,480,176 |
Total | 2011 | 85.1% | 84.8% | 85.4% | 6,365,508 | 7,479,728 |
Total | 2012 | 85.4% | 85.1% | 85.7% | 6,392,740 | 7,482,734 |
Total | 2013 | 85.0% | 84.7% | 85.3% | 6,352,312 | 7,477,558 |
Total | 2014 | 87.4% | 87.2% | 87.6% | 6,549,903 | 7,490,218 |
Total | 2015 | 90.0% | 89.8% | 90.2% | 6,736,702 | 7,842,569 |
Total | 2016 | 90.8% | 90.6% | 91.0% | 6,762,991 | 7,444,338 |
Total | 2017 | 91.0% | 90.8% | 91.2% | 6,795,205 | 7,463,801 |
Total | 2018 | 91.3% | 91.1% | 91.5% | 6,703,436 | 7,345,620 |
Total | 2019 | 90.7% | 90.4% | 91.0% | 6,603,488 | 7,279,270 |
Total | 2020 | 91.3% | 91.0% | 91.6% | 6,629,735 | 7,263,263 |
Data Notes
This is Healthy New Jersey 2020 Objective AHS-1a. The margins of error used in SAHIE are 90% confidence levels. Comparable data are not available for Asians.Data Source
US Census Bureau, Small Area Health Insurance Estimates (SAHIE), [https://www.census.gov/data-tools/demo/sahie/#/?s_statefips=34]Data are based on a "yes" response to the American Community Survey (ACS) health insurance question: "Is this person CURRENTLY covered by [specifically stated] health insurance or health coverage plans?"
Health Insurance Coverage: Insured Persons Under 19 Years of Age, New Jersey, 2010-2020 (HNJ2020)
Year | Percent insured | Lower Limit | Upper Limit | Numer- ator | Denom- inator | |
---|---|---|---|---|---|---|
Record Count: 11 | ||||||
2010 | 93.7% | 93.1% | 94.3% | 2,013,557 | 2,148,976 | |
2011 | 94.4% | 93.9% | 94.9% | 2,015,367 | 2,134,339 | |
2012 | 94.6% | 94.1% | 95.1% | 2,003,694 | 2,117,549 | |
2013 | 94.4% | 94.0% | 94.8% | 1,990,372 | 2,108,284 | |
2014 | 95.1% | 94.8% | 95.4% | 1,995,415 | 2,097,752 | |
2015 | 96.1% | 95.8% | 96.4% | 2,003,099 | 2,084,681 | |
2016 | 96.4% | 96.1% | 96.7% | 1,996,818 | 2,071,525 | |
2017 | 96.4% | 96.1% | 96.7% | 1,991,884 | 2,065,374 | |
2018 | 96.2% | 95.9% | 96.5% | 1,961,356 | 2,038,140 | |
2019 | 95.8% | 95.4% | 96.2% | 1,928,565 | 2,013,552 | |
2020 | 96.1% | 95.7% | 96.5% | 1,930,298 | 2,007,929 |
Data Notes
This is Healthy New Jersey 2020 Objective AHS-1b. The margins of error used in SAHIE are 90% confidence levels. Estimates by race/ethnicity are not available for this age group.Data Source
US Census Bureau, Small Area Health Insurance Estimates (SAHIE), [https://www.census.gov/data-tools/demo/sahie/#/?s_statefips=34]Data are based on a "no" response to the American Community Survey (ACS) health insurance question: "Is this person CURRENTLY covered by [specifically stated] health insurance or health coverage plans?"
Health Insurance Coverage: Uninsured Persons Under 65 Years of Age by Race/Ethnicity, New Jersey, 2010-2020
Race/Ethnicity | Year | Percent uninsured | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 44 | ||||||
White | 2010 | 9.2% | 8.9% | 9.5% | 390,627 | 4,247,413 |
White | 2011 | 9.1% | 8.8% | 9.4% | 384,075 | 4,202,917 |
White | 2012 | 8.8% | 8.5% | 9.1% | 366,160 | 4,146,473 |
White | 2013 | 9.4% | 9.1% | 9.7% | 383,712 | 4,103,133 |
White | 2014 | 7.5% | 7.3% | 7.7% | 303,439 | 4,051,785 |
White | 2015 | 5.6% | 5.4% | 5.8% | 222,811 | 4,000,038 |
White | 2016 | 4.8% | 4.6% | 5.0% | 188,082 | 3,941,118 |
White | 2017 | 4.9% | 4.7% | 5.1% | 189,408 | 3,890,455 |
White | 2018 | 5.0% | 4.8% | 5.2% | 189,867 | 3,809,746 |
White | 2019 | 5.2% | 5.0% | 5.4% | 193,544 | 3,747,622 |
White | 2020 | 4.8% | 4.5% | 5.1% | 174,980 | 3,677,632 |
Black | 2010 | 16.1% | 15.4% | 16.8% | 158,158 | 981,245 |
Black | 2011 | 16.6% | 15.9% | 17.3% | 162,470 | 977,729 |
Black | 2012 | 16.5% | 15.8% | 17.2% | 160,907 | 976,137 |
Black | 2013 | 17.0% | 16.3% | 17.7% | 166,803 | 982,563 |
Black | 2014 | 13.7% | 13.1% | 14.3% | 134,994 | 985,664 |
Black | 2015 | 10.4% | 9.8% | 11.0% | 102,495 | 983,442 |
Black | 2016 | 9.0% | 8.4% | 9.6% | 88,066 | 975,926 |
Black | 2017 | 9.2% | 8.6% | 9.8% | 90,374 | 978,017 |
Black | 2018 | 9.2% | 8.6% | 9.8% | 88,629 | 963,544 |
Black | 2019 | 10.0% | 9.3% | 10.7% | 95,495 | 958,389 |
Black | 2020 | 9.1% | 8.4% | 9.8% | 83,413 | 916,914 |
Hispanic | 2010 | 31.0% | 30.2% | 31.8% | 447,392 | 1,441,653 |
Hispanic | 2011 | 30.4% | 29.6% | 31.2% | 447,182 | 1,472,130 |
Hispanic | 2012 | 29.1% | 28.4% | 29.8% | 438,846 | 1,506,360 |
Hispanic | 2013 | 29.8% | 29.0% | 30.6% | 460,234 | 1,542,150 |
Hispanic | 2014 | 25.5% | 24.8% | 26.2% | 403,369 | 1,579,685 |
Hispanic | 2015 | 21.2% | 20.5% | 21.9% | 339,997 | 1,604,777 |
Hispanic | 2016 | 20.7% | 20.0% | 21.4% | 336,717 | 1,623,770 |
Hispanic | 2017 | 19.6% | 18.9% | 20.3% | 327,130 | 1,666,972 |
Hispanic | 2018 | 18.5% | 17.8% | 19.2% | 306,803 | 1,661,429 |
Hispanic | 2019 | 19.7% | 19.0% | 20.4% | 329,321 | 1,668,668 |
Hispanic | 2020 | 18.9% | 18.2% | 19.6% | 316,408 | 1,678,097 |
Total | 2010 | 15.0% | 14.7% | 15.3% | 1,124,840 | 7,480,176 |
Total | 2011 | 14.9% | 14.6% | 15.2% | 1,114,220 | 7,479,728 |
Total | 2012 | 14.6% | 14.3% | 14.9% | 1,089,994 | 7,482,734 |
Total | 2013 | 15.0% | 14.7% | 15.3% | 1,125,246 | 7,477,558 |
Total | 2014 | 12.6% | 12.4% | 12.8% | 940,315 | 7,490,218 |
Total | 2015 | 10.0% | 9.8% | 10.2% | 745,867 | 7,482,569 |
Total | 2016 | 9.2% | 9.0% | 9.4% | 681,347 | 7,444,338 |
Total | 2017 | 9.0% | 8.8% | 9.2% | 668,596 | 7,463,801 |
Total | 2018 | 8.7% | 8.5% | 8.9% | 642,184 | 7,345,620 |
Total | 2019 | 9.3% | 9.0% | 9.6% | 675,782 | 7,279,270 |
Total | 2020 | 8.7% | 8.4% | 9.0% | 633,528 | 7,263,263 |
Data Notes
The margins of error used in SAHIE are 90% confidence levels. Comparable data are not available for Asians.Data Source
US Census Bureau, Small Area Health Insurance Estimates (SAHIE), [https://www.census.gov/data-tools/demo/sahie/#/?s_statefips=34]Data are based on a "no" response to the American Community Survey (ACS) health insurance question: "Is this person CURRENTLY covered by [specifically stated] health insurance or health coverage plans?"
Health Insurance Coverage: Uninsured Persons Under 65 Years of Age by Race/Ethnicity, New Jersey, 2020
Race/Ethnicity | Percent uninsured | Lower Limit | Upper Limit | Numer- ator | Denom- inator | |
---|---|---|---|---|---|---|
Record Count: 5 | ||||||
White | 4.8% | 4.5% | 5.1% | 174,980 | 3,677,632 | |
Black | 9.1% | 8.4% | 9.8% | 83,413 | 916,914 | |
Hispanic | 18.9% | 18.2% | 19.6% | 316,408 | 1,678,097 | |
New Jersey | 8.7% | 8.4% | 9.0% | 633,528 | 7,263,263 | |
United States | 10.4% | 10.4% | 10.4% |
Data Notes
The margins of error used in SAHIE are 90% confidence levels. **Comparable data are not available for Asians.Data Source
US Census Bureau, Small Area Health Insurance Estimates (SAHIE), [https://www.census.gov/data-tools/demo/sahie/#/?s_statefips=34]Data are based on a "no" response to the American Community Survey (ACS) health insurance question: "Is this person CURRENTLY covered by [specifically stated] health insurance or health coverage plans?"
Health Insurance Coverage: Uninsured Persons Under 19 Years of Age, New Jersey, 2010-2020
Year | Percent uninsured | Lower Limit | Upper Limit | Numer- ator | Denom- inator | |
---|---|---|---|---|---|---|
Record Count: 11 | ||||||
2010 | 6.3% | 5.7% | 6.9% | 135,419 | 2,148,976 | |
2011 | 5.6% | 5.1% | 6.1% | 118,972 | 2,134,339 | |
2012 | 5.4% | 4.9% | 5.9% | 113,855 | 2,117,549 | |
2013 | 5.6% | 5.2% | 6.0% | 117,912 | 2,108,284 | |
2014 | 4.9% | 4.6% | 5.2% | 102,337 | 2,097,752 | |
2015 | 3.9% | 3.6% | 4.2% | 81,582 | 2,084,681 | |
2016 | 3.6% | 3.3% | 3.9% | 74,707 | 2,071,525 | |
2017 | 3.6% | 3.3% | 3.9% | 73,490 | 2,065,374 | |
2018 | 3.8% | 3.5% | 4.1% | 76,784 | 2,038,140 | |
2019 | 4.2% | 3.8% | 4.6% | 84,987 | 2,013,552 | |
2020 | 3.9% | 3.5% | 4.3% | 77,631 | 2,007,929 |
Data Notes
This is Healthy New Jersey 2020 (HNJ2020) Objective AHS-1b. The margins of error used in SAHIE are 90% confidence levels. SAHIE does not provide "under 19 years of age" data by race/ethnicity.Data Source
US Census Bureau, Small Area Health Insurance Estimates (SAHIE), [https://www.census.gov/data-tools/demo/sahie/#/?s_statefips=34]Data are based on a "no" response to the American Community Survey (ACS) health insurance question: "Is this person CURRENTLY covered by [specifically stated] health insurance or health coverage plans?"
Health Insurance Coverage: Uninsured Persons Under 65 Years of Age by County, New Jersey, 2020
County | Percent uninsured | Lower Limit | Upper Limit | Numer- ator | Denom- inator | |
---|---|---|---|---|---|---|
Record Count: 23 | ||||||
Atlantic | 8.8% | 7.9% | 9.7% | 18,353 | 207,712 | |
Bergen | 7.0% | 6.4% | 7.6% | 53,737 | 768,691 | |
Burlington | 5.5% | 4.9% | 6.1% | 19,635 | 357,477 | |
Camden | 7.5% | 6.8% | 8.2% | 31,262 | 417,382 | |
Cape May | 8.8% | 7.7% | 9.9% | 5,659 | 64,168 | |
Cumberland | 12.8% | 11.5% | 14.1% | 14,586 | 113,922 | |
Essex | 12.4% | 11.5% | 13.3% | 82,045 | 659,585 | |
Gloucester | 5.7% | 5.1% | 6.3% | 13,648 | 241,386 | |
Hudson | 12.0% | 11.1% | 12.9% | 69,897 | 583,381 | |
Hunterdon | 5.1% | 4.5% | 5.7% | 5,000 | 97,690 | |
Mercer | 7.7% | 6.9% | 8.5% | 22,534 | 291,298 | |
Middlesex | 8.1% | 7.5% | 8.7% | 55,217 | 685,485 | |
Monmouth | 7.0% | 6.4% | 7.6% | 35,230 | 501,640 | |
Morris | 5.6% | 5.0% | 6.2% | 22,527 | 402,757 | |
Ocean | 6.2% | 5.6% | 6.8% | 29,145 | 468,854 | |
Passaic | 14.4% | 13.4% | 15.4% | 59,629 | 412,967 | |
Salem | 7.6% | 6.6% | 8.6% | 3,754 | 49,434 | |
Somerset | 6.2% | 5.5% | 6.9% | 17,132 | 276,691 | |
Sussex | 5.7% | 5.0% | 6.4% | 6,481 | 113,531 | |
Union | 13.2% | 12.3% | 14.1% | 61,330 | 464,863 | |
Warren | 8.0% | 7.0% | 9.0% | 6,727 | 84,349 | |
New Jersey | 8.7% | 8.4% | 9.0% | 633,528 | 7,263,263 | |
United States | 10.4% | 10.4% | 10.4% |
Data Notes
The margins of error used in SAHIE are 90% confidence levels.Data Source
US Census Bureau, Small Area Health Insurance Estimates (SAHIE), [https://www.census.gov/data-tools/demo/sahie/#/?s_statefips=34]References and Community Resources
US Census Bureau, Small Area Health Insurance Estimates (SAHIE), [https://www.census.gov/programs-surveys/sahie.html]
Page Content Updated On 09/28/2022,
Published on 09/28/2022