Complete Health Indicator Report of Deaths due to Alzheimer's Disease
Definition
Deaths with Alzheimer's disease as the underlying cause of death. ICD-10 code: G30Numerator
Number of deaths due to Alzheimer's diseaseDenominator
Total number of persons in the populationWhy Is This Important?
Alzheimer's disease is the sixth leading cause of death among U.S. and New Jersey residents. In New Jersey, it was the seventh leading cause of death from 2007 to 2014, eighth from 2004 to 2006, and tenth from 1998 to 2003. Prior to that it was not in the top ten. [https://www-doh.state.nj.us/doh-shad/view/sharedstatic/LCODtable.pdf More info]How Are We Doing?
The age-adjusted death rate due to Alzheimer's disease continues to rise. In New Jersey, more than 2,800 deaths annually are due to Alzheimer's disease. In the total population and among each racial/ethnic group, females have significantly higher death rates than males. Alzheimer's disease is the fourth leading cause of death among women and eighth among men in New Jersey. The age-adjusted death rate due to Alzheimer's disease is highest among Whites in New Jersey. Alzheimer's disease is the third leading cause of death among persons aged 85 years and over. County rates per 100,000 population (age-adjusted) range from a low of 10.7 in Hunterdon to a high of 29.9 in Camden.How Do We Compare With the U.S.?
The New Jersey age-adjusted death rate due to Alzheimer's disease is about three-quarters the U.S. rate.What Is Being Done?
The New Jersey Department of Human Services' [http://www.state.nj.us/humanservices/doas/home/alzheimer.html Alzheimer's Adult Day Services Program] partially subsidizes the purchase of adult day care services for persons with Alzheimer's disease or a related dementia.Available Services
Alzheimer's Adult Day Services Program: [http://www.state.nj.us/humanservices/doas/home/alzheimer.html]Related Indicators
Related Relevant Population Characteristics Indicators:
Data Tables
Age-Adjusted Death Rate due to Alzheimer's Disease by Year, New Jersey and the United States, 2000-2017
US/NJ | Year | Deaths per 100,000 Population | Lower Limit | Upper Limit | Numer- ator | Denom- inator |
---|---|---|---|---|---|---|
Record Count: 36 | ||||||
US | 2000 | 18.0 | 17.9 | 18.2 | 49,558 | |
US | 2001 | 19.3 | 19.1 | 19.5 | 53,852 | |
US | 2002 | 20.8 | 20.7 | 21.0 | 58,866 | |
US | 2003 | 22.1 | 21.9 | 22.2 | 63,457 | |
US | 2004 | 22.6 | 22.4 | 22.8 | 65,965 | |
US | 2005 | 24.0 | 23.8 | 24.2 | 71,599 | |
US | 2006 | 23.7 | 23.5 | 23.9 | 72,432 | |
US | 2007 | 23.8 | 23.7 | 24.0 | 74,632 | |
US | 2008 | 25.8 | 25.6 | 26.0 | 82,435 | |
US | 2009 | 24.2 | 24.0 | 24.4 | 79,003 | |
US | 2010 | 25.1 | 24.9 | 25.3 | 83,494 | |
US | 2011 | 24.7 | 24.6 | 24.9 | 84,974 | |
US | 2012 | 23.8 | 23.6 | 24.0 | 83,637 | |
US | 2013 | 23.5 | 23.4 | 23.7 | 84,767 | |
US | 2014 | 25.4 | 25.3 | 25.6 | 93,541 | |
US | 2015 | 29.4 | 29.3 | 29.6 | 110,561 | |
US | 2016 | 30.3 | 30.1 | 30.5 | 116,103 | |
US | 2017 | 31.0 | 30.9 | 31.2 | 121,404 | |
NJ | 2000 | 14.3 | 13.5 | 15.1 | 1,267 | |
NJ | 2001 | 15.3 | 14.5 | 16.1 | 1,376 | |
NJ | 2002 | 16.7 | 15.8 | 17.5 | 1,522 | |
NJ | 2003 | 17.6 | 16.7 | 18.5 | 1,637 | |
NJ | 2004 | 18.3 | 17.4 | 19.2 | 1,713 | |
NJ | 2005 | 19.0 | 18.1 | 20.0 | 1,815 | |
NJ | 2006 | 16.9 | 16.1 | 17.8 | 1,649 | |
NJ | 2007 | 18.4 | 17.4 | 19.2 | 1,823 | |
NJ | 2008 | 18.4 | 17.5 | 19.3 | 1,857 | |
NJ | 2009 | 18.2 | 17.3 | 19.1 | 1,874 | |
NJ | 2010 | 17.6 | 16.7 | 18.5 | 1,881 | |
NJ | 2011 | 18.2 | 17.3 | 19.1 | 1,962 | |
NJ | 2012 | 17.0 | 16.2 | 17.9 | 1,883 | |
NJ | 2013 | 16.1 | 15.3 | 16.9 | 1,812 | |
NJ | 2014 | 17.2 | 16.3 | 18.0 | 1,962 | |
NJ | 2015 | 19.5 | 18.6 | 20.4 | 2,261 | |
NJ | 2016 | 20.8 | 19.8 | 21.7 | 2,435 | |
NJ | 2017 | 23.6 | 22.6 | 24.6 | 2,830 |
Data Sources
- Centers for Disease Control and Prevention, National Center for Health Statistics. Compressed Mortality File. CDC WONDER On-line Database accessed at [http://wonder.cdc.gov/cmf-icd10.html]
- Death Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of Health
- Population Estimates, [http://lwd.state.nj.us/labor/lpa/dmograph/est/est_index.html State Data Center], New Jersey Department of Labor and Workforce Development
Age-Adjusted Death Rate due to Alzheimer's Disease by Race/Ethnicity, New Jersey, 2017
Race/Ethnicity | Deaths per 100,000 Population | Lower Limit | Upper Limit | Numer- ator | ||
---|---|---|---|---|---|---|
Record Count: 6 | ||||||
White | 25.6 | 24.2 | 27.0 | 2,376 | ||
Black | 19.4 | 16.9 | 21.9 | 196 | ||
Hispanic | 19.9 | 17.8 | 21.9 | 201 | ||
Asian | 5.4 | 3.8 | 6.9 | 32 | ||
New Jersey | 23.6 | 22.6 | 24.6 | 2,830 | ||
United States | 31.0 | 30.9 | 31.2 | 121,404 |
Data Notes
Data for White, Black, and Asian do not include Hispanics. Hispanic ethnicity includes persons of any race.Data Sources
- Death Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of Health
- Population Estimates, [http://lwd.state.nj.us/labor/lpa/dmograph/est/est_index.html State Data Center], New Jersey Department of Labor and Workforce Development
Age-Adjusted Death Rate due to Alzheimer's Disease by Race/Ethnicity and Sex, New Jersey, 2015-2017
Sex | Race/Ethnicity | Deaths per 100,000 Population | Lower Limit | Upper Limit | ||
---|---|---|---|---|---|---|
Record Count: 8 | ||||||
Male | White | 19.4 | 18.4 | 20.4 | ||
Male | Black | 13.9 | 12.1 | 15.7 | ||
Male | Hispanic | 10.8 | 9.6 | 12.0 | ||
Male | Asian | 5.2 | 4.0 | 6.5 | ||
Female | White | 25.4 | 24.2 | 26.5 | ||
Female | Black | 19.3 | 17.3 | 21.3 | ||
Female | Hispanic | 16.9 | 15.3 | 18.4 | ||
Female | Asian | 5.5 | 4.2 | 6.7 |
Data Notes
Data for White, Black, and Asian do not include Hispanics. Hispanic ethnicity includes persons of any race.Data Sources
- Death Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of Health
- Population Estimates, [http://lwd.state.nj.us/labor/lpa/dmograph/est/est_index.html State Data Center], New Jersey Department of Labor and Workforce Development
Age-Adjusted Death Rate due to Alzheimer's Disease by County, New Jersey, 2015-2017
County | Deaths per 100,000 Standardized Population | Lower Limit | Upper Limit | |||
---|---|---|---|---|---|---|
Record Count: 23 | ||||||
Atlantic | 24.0 | 20.6 | 27.4 | |||
Bergen | 23.6 | 21.8 | 25.3 | |||
Burlington | 27.1 | 24.3 | 29.8 | |||
Camden | 29.9 | 27.2 | 32.6 | |||
Cape May | 28.0 | 21.8 | 34.2 | |||
Cumberland | 27.9 | 23.1 | 32.8 | |||
Essex | 14.7 | 13.1 | 16.2 | |||
Gloucester | 27.1 | 23.7 | 30.6 | |||
Hudson | 15.4 | 13.7 | 17.0 | |||
Hunterdon | 10.7 | 7.4 | 14.0 | |||
Mercer | 19.4 | 16.9 | 22.0 | |||
Middlesex | 16.5 | 14.9 | 18.1 | |||
Monmouth | 21.1 | 19.1 | 23.2 | |||
Morris | 19.6 | 17.3 | 21.8 | |||
Ocean | 24.2 | 21.9 | 26.5 | |||
Passaic | 18.7 | 16.6 | 20.9 | |||
Salem | 19.6 | 13.3 | 25.8 | |||
Somerset | 20.0 | 17.2 | 22.7 | |||
Sussex | 27.9 | 22.9 | 32.9 | |||
Union | 20.2 | 18.1 | 22.4 | |||
Warren | 17.3 | 12.7 | 21.8 | |||
New Jersey | 21.3 | 20.8 | 21.8 | |||
United States | 30.3 | 30.2 | 30.4 |
Data Sources
- Death Certificate Database, Office of Vital Statistics and Registry, New Jersey Department of Health
- Population Estimates, [http://lwd.state.nj.us/labor/lpa/dmograph/est/est_index.html State Data Center], New Jersey Department of Labor and Workforce Development
References and Community Resources
NJ Department of Human Services, Division of Aging Services: [http://www.state.nj.us/humanservices/doas/home/]
Page Content Updated On 08/23/2018,
Published on 08/23/2019